Index of /abhyas/questionphotos/Non Verbal Reasoning/Counting of Figures

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Count 1.png2023-07-20 22:43 53K 
[IMG]Count 2.png2023-07-20 22:43 82K 
[IMG]Count 3.png2023-07-20 22:43 43K 
[IMG]Count 4.png2023-07-20 22:43 58K 
[IMG]Count 5.png2023-07-20 22:43 55K 
[IMG]Count 7.png2023-07-20 22:43 7.7K 
[IMG]Count 8.png2023-07-20 22:43 8.0K 
[IMG]Count 9.png2023-07-20 22:43 7.7K 
[IMG]Count 12.png2023-07-20 22:43 8.7K 
[IMG]Count 13.png2023-07-20 22:43 8.8K 
[IMG]Count 14.png2023-07-20 22:43 5.0K 
[IMG]Count 15.png2023-07-20 22:43 9.0K 
[IMG]Count 17.png2023-07-20 22:43 6.1K 
[IMG]Count 18.png2023-07-20 22:43 7.6K 
[IMG]Count 19.png2023-07-20 22:43 15K 
[IMG]Count 20.png2023-07-20 22:43 13K 
[IMG]Count 21.png2023-07-20 22:43 14K 
[IMG]Count 22.png2023-07-20 22:43 63K 
[IMG]Count 23.png2023-07-20 22:43 13K 
[IMG]Count 24.png2023-07-20 22:43 13K 
[IMG]Count 25.png2023-07-20 22:43 51K 
[IMG]Count 26.png2023-07-20 22:43 9.2K 
[IMG]Count 27.png2023-07-20 22:43 9.3K 
[IMG]Count 28.png2023-07-20 22:43 16K 
[IMG]Count 29.png2023-07-20 22:43 17K 
[IMG]Count 30.png2023-07-20 22:43 41K 
[IMG]Count 32.png2023-07-20 22:43 177K 
[IMG]Count 35.png2023-07-20 22:43 82K 
[IMG]Count 36.png2023-07-20 22:43 65K 
[IMG]Count 37.png2023-07-20 22:43 52K 
[IMG]Counting 1.png2023-07-20 22:43 43K 
[IMG]Counting 1 Rectangle.png2023-07-20 22:43 3.0K 
[IMG]Counting 2.png2023-07-20 22:43 26K 
[IMG]Counting 2 rectangle.png2023-07-20 22:43 1.5K 
[IMG]Counting 3.png2023-07-20 22:43 18K 
[IMG]Counting 4.png2023-07-20 22:43 11K 
[IMG]Counting 5.png2023-07-20 22:43 3.9K 
[IMG]Counting ex ques 1.jpg2023-07-20 22:43 114K 
[IMG]Counting ex ques 1 option line.jpg2023-07-20 22:43 180K 
[IMG]Counting ex ques 2 option triangle.jpg2023-07-20 22:43 98K 
[IMG]Counting ex ques 2 triangle.jpg2023-07-20 22:43 102K 
[IMG]Counting ex ques 3 option.jpg2023-07-20 22:43 28K 
[IMG]Counting ex ques 3 square & rec.jpg2023-07-20 22:43 44K 
[IMG]Counting ex ques 4 option.jpg2023-07-20 22:43 147K 
[IMG]Counting ex ques 4 parallelogram.jpg2023-07-20 22:43 156K 
[IMG]Counting ex ques 5 option.jpg2023-07-20 22:43 106K 
[IMG]Counting ex ques 5 square & rec.jpg2023-07-20 22:43 40K 
[IMG]Counting ques 1 line.jpg2023-07-20 22:43 113K 
[IMG]Counting ques 1 option line.jpg2023-07-20 22:43 159K 
[IMG]Counting ques 2 line.jpg2023-07-20 22:43 49K 
[IMG]Counting ques 2 option line.jpg2023-07-20 22:43 189K 
[IMG]Counting ques 3 line.jpg2023-07-20 22:43 108K 
[IMG]Counting ques 3 option.jpg2023-07-20 22:43 116K 
[IMG]Counting ques 4 line.jpg2023-07-20 22:43 101K 
[IMG]Counting ques 4 option line.jpg2023-07-20 22:43 123K 
[IMG]Counting ques 5 option triangle.jpg2023-07-20 22:43 70K 
[IMG]Counting ques 5 triangle.jpg2023-07-20 22:43 73K 
[IMG]Counting ques 6 option triangle.jpg2023-07-20 22:43 85K 
[IMG]Counting ques 6 triangle.jpg2023-07-20 22:43 80K 
[IMG]Counting ques 7 option triangle.jpg2023-07-20 22:43 92K 
[IMG]Counting ques 7 triangle.jpg2023-07-20 22:43 89K 
[IMG]Counting ques 8 option triangle.jpg2023-07-20 22:43 151K 
[IMG]Counting ques 8 triangle.jpg2023-07-20 22:43 140K 
[IMG]Counting ques 9 option triangle.jpg2023-07-20 22:43 63K 
[IMG]Counting ques 9 option triangle new.jpg2023-07-20 22:43 38K 
[IMG]Counting ques 9 triangle.jpg2023-07-20 22:43 55K 
[IMG]Counting ques 10 option triangle.jpg2023-07-20 22:43 146K 
[IMG]Counting ques 10 triangle.jpg2023-07-20 22:43 81K 
[IMG]Counting ques 11 option triangle.jpg2023-07-20 22:43 172K 
[IMG]Counting ques 11 triangle.jpg2023-07-20 22:43 133K 
[IMG]Counting ques 12 option triangle.jpg2023-07-20 22:43 192K 
[IMG]Counting ques 12 triangle.jpg2023-07-20 22:43 121K 
[IMG]Counting ques 13 option triangle.jpg2023-07-20 22:43 116K 
[IMG]Counting ques 13 triangle.jpg2023-07-20 22:43 104K 
[IMG]Counting ques 14 option triangle.jpg2023-07-20 22:43 135K 
[IMG]Counting ques 14 triangle.jpg2023-07-20 22:43 64K 
[IMG]Counting ques 15 option triangle.jpg2023-07-20 22:43 108K 
[IMG]Counting ques 15 triangle.jpg2023-07-20 22:43 97K 
[IMG]Counting ques 16 option triangle.jpg2023-07-20 22:43 118K 
[IMG]Couting of fig 1.png2023-07-20 22:43 11K 
[IMG]Couting of fig 2.png2023-07-20 22:43 4.4K 
[IMG]Couting of fig 3.png2023-07-20 22:43 52K 
[IMG]Couting of fig 4.png2023-07-20 22:43 8.2K 
[IMG]Couting of fig 5.png2023-07-20 22:43 17K 
[IMG]Couting of fig 6.png2023-07-20 22:43 4.3K 
[IMG]PARA 11.png2023-07-20 22:43 21K 
[IMG]PARA 12.png2023-07-20 22:43 13K 
[IMG]PARA 13.png2023-07-20 22:43 11K 
[IMG]PARA 14.png2023-07-20 22:43 23K 
[IMG]PARA 15.png2023-07-20 22:43 1.1K 
[IMG]PARA 16.png2023-07-20 22:43 3.2K 
[IMG]PARA 17.png2023-07-20 22:43 6.0K 
[IMG]PARA 18.png2023-07-20 22:43 7.3K 
[IMG]circle 1.png2023-07-20 22:43 13K 
[IMG]circle 2.png2023-07-20 22:43 5.6K 
[IMG]circle 3.png2023-07-20 22:43 5.8K 
[IMG]circle 4.png2023-07-20 22:43 7.5K 
[IMG]circle 5.png2023-07-20 22:43 7.4K 
[IMG]circle 6.png2023-07-20 22:43 8.2K 
[IMG]circle 7.png2023-07-20 22:43 8.5K 
[IMG]circle 8.png2023-07-20 22:43 8.3K 
[IMG]circle 9.png2023-07-20 22:43 8.5K 
[IMG]circle 10.png2023-07-20 22:43 6.8K 
[IMG]circle 11.png2023-07-20 22:43 7.0K 
[IMG]circle 12.png2023-07-20 22:43 6.5K 
[IMG]circle 13.png2023-07-20 22:43 6.4K 
[IMG]circle 14.png2023-07-20 22:43 8.5K 
[IMG]circle 15.png2023-07-20 22:43 8.7K 
[IMG]circle 16.png2023-07-20 22:43 7.1K 
[IMG]circle 17.png2023-07-20 22:43 7.0K 
[IMG]circle 18.png2023-07-20 22:43 8.5K 
[IMG]circle 19.png2023-07-20 22:43 8.6K 
[IMG]circle 20.png2023-07-20 22:43 9.6K 
[IMG]circle 21.png2023-07-20 22:43 7.0K 
[IMG]circle 22.png2023-07-20 22:43 9.9K 
[IMG]circle 23.png2023-07-20 22:43 10K 
[IMG]circle 24.png2023-07-20 22:43 16K 
[IMG]circle 25.png2023-07-20 22:43 17K 
[IMG]counting ques 16 triangle.jpg2023-07-20 22:43 128K 
[IMG]counting ques 17 option triangle.jpg2023-07-20 22:43 40K 
[IMG]counting ques 17 triangle.jpg2023-07-20 22:43 37K 
[IMG]counting ques 18 option triangle.jpg2023-07-20 22:43 30K 
[IMG]counting ques 18 triangle.jpg2023-07-20 22:43 32K 
[IMG]counting ques 32 option sq and rec.jpg2023-07-20 22:43 38K 
[IMG]counting ques 32 sq. and rec.jpg2023-07-20 22:43 33K 
[IMG]counting ques 33 sq and rec.jpg2023-07-20 22:43 27K 
[IMG]counting ques 35 option sq and rec.jpg2023-07-20 22:43 50K 
[IMG]counting ques 35 sq and rec.jpg2023-07-20 22:43 26K 
[IMG]counting ques 36 option sq and rec.jpg2023-07-20 22:43 64K 
[IMG]counting ques 36 sq and rec.jpg2023-07-20 22:43 49K 
[IMG]counting ques 37 option sq and rec.jpg2023-07-20 22:43 70K 
[IMG]counting ques 37 sq and rec.jpg2023-07-20 22:43 93K 
[IMG]counting ques 38 option sq and rec.jpg2023-07-20 22:43 46K 
[IMG]counting ques 38 sq and rec.jpg2023-07-20 22:43 33K 
[IMG]counting ques 39 option sq and rec.jpg2023-07-20 22:43 60K 
[IMG]counting ques 39 sq and rec.jpg2023-07-20 22:43 59K 
[IMG]counting ques 40 option square.jpg2023-07-20 22:43 49K 
[IMG]counting ques 40 square.jpg2023-07-20 22:43 30K 
[IMG]counting ques 41 option square.jpg2023-07-20 22:43 54K 
[IMG]counting ques 41 square.jpg2023-07-20 22:43 39K 
[IMG]counting ques 42 option square.jpg2023-07-20 22:43 44K 
[IMG]counting ques 42 square.jpg2023-07-20 22:43 37K 
[IMG]counting ques 43 option square.jpg2023-07-20 22:43 41K 
[IMG]counting ques 43 square.jpg2023-07-20 22:43 31K 
[IMG]counting ques 44 option square.jpg2023-07-20 22:43 64K 
[IMG]counting ques 44 square.jpg2023-07-20 22:43 47K 
[IMG]counting ques 50 option parallelogram.jpg2023-07-20 22:43 36K 
[IMG]counting ques 50 parallelogram.jpg2023-07-20 22:43 22K 
[IMG]counting ques 51 option parallelogram.jpg2023-07-20 22:43 28K 
[IMG]counting ques 51 parallelogram.jpg2023-07-20 22:43 23K 
[IMG]counting ques 52 option parallelogram.jpg2023-07-20 22:43 40K 
[IMG]counting ques 52 parallelogram.jpg2023-07-20 22:43 30K 
[IMG]counting ques 53 option parallelogram.jpg2023-07-20 22:43 37K 
[IMG]counting ques 53 parallelogram.jpg2023-07-20 22:43 34K 
[IMG]counting ques 54 option parallelogram.jpg2023-07-20 22:43 43K 
[IMG]counting ques 54 parallelogram.jpg2023-07-20 22:43 18K 
[IMG]counting ques 55 option sq and rec.jpg2023-07-20 22:43 26K 
[IMG]counting ques 55 sq and rec.jpg2023-07-20 22:43 22K 
[IMG]para 1.png2023-07-20 22:43 2.4K 
[IMG]para 2.png2023-07-20 22:43 3.5K 
[IMG]para 3.png2023-07-20 22:43 3.3K 
[IMG]para 4.png2023-07-20 22:43 5.0K 
[IMG]para 5.png2023-07-20 22:43 2.9K 
[IMG]para 6.png2023-07-20 22:43 1.7K 
[IMG]para 7.png2023-07-20 22:43 2.1K 
[IMG]para 8.png2023-07-20 22:43 3.3K 
[IMG]para 9.png2023-07-20 22:43 4.3K 
[IMG]para 10.png2023-07-20 22:43 2.8K 
[DIR]thumb/2023-11-20 12:29 -  

Apache/2.4.41 (Ubuntu) Server at abhyasonline.in Port 443